Fee Structure
A full overview of all fees applicable to Calwest University programs.
Pathways & Cost — MBA
Discounted Fees
For CMA / FCMA Members — 8 courses exempted
| MBA Degree — CMA / FCMA (Discounted) | Each | Total | |
|---|---|---|---|
| Program Registration | On Registration | $200 | |
| Calwest Courses (4 VALUE courses) | On Registration | $325 | $1,300 |
| Program Completion & Degree Granting Fee | On Completion | $350 | |
| Total Program Fee (CMA / FCMA) | $1,850 | ||
Minimum Fees
For CMA / FCMA members with maximum course exemptions
| MBA Degree — Minimum (CMA / FCMA) | Each | Total | |
|---|---|---|---|
| Program Registration | On Registration | $200 | $200 |
| Calwest Courses (4 subjects) | On Registration | $325 | $1,300 |
| Program Completion & Degree Granting Fee | On Completion | $350 | $350 |
| Total Program Fee | $1,850 | ||
Maximum Fees
Members with no course exemptions — all 12 courses enrolled
| MBA Degree — Maximum | Each | Total | |
|---|---|---|---|
| Program Registration | On Registration | $200 | $200 |
| Calwest Courses (12 subjects) | On Registration | $325 | $3,900 |
| Program Completion & Degree Granting Fee | On Completion | $350 | $350 |
| Total Program Fee | $4,450 | ||
Fee Summary by Membership Type
| MBA — Fee by Membership Type | Total | |
|---|---|---|
| FCMA / CMA | 8 courses exempted | $1,850 |
| AMA / GMA | 7 courses exempted | $2,175 |
| RBA | 6 courses exempted | $2,500 |
| RCA | 4 courses exempted | $3,150 |
| CAT | 2 courses exempted | $3,800 |
| MAA / Other | No exemptions | $4,450 |
| Includes $200 registration + $325/subject + $350 degree fee | ||
Payment Terms
Payment terms are as per the enrollment form.
No split payments are available.
The Program Registration Fee of $200 is non-refundable.
The remainder of fees paid are subject to the Refund Policy.

